Original: $144.86
-65%$144.86
$50.70The Story
| Country | Australia |
| Date | 1948 Perth Y. |
| Denomination | Penny |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX F: D: IND: IMP. Melbourne Die 3 - 156 small rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1948 Melbourne Die D - Alternate large & small rim beads (81 of each). |
| Mintage | Perth: Circulation - 1,533,600 |
| Mintmark | Dot afer Y of PENNY on reverse. |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Country | Australia |
| Date | 1948 Perth Y. |
| Denomination | Penny |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX F: D: IND: IMP. Melbourne Die 3 - 156 small rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1948 Melbourne Die D - Alternate large & small rim beads (81 of each). |
| Mintage | Perth: Circulation - 1,533,600 |
| Mintmark | Dot afer Y of PENNY on reverse. |



















