✨ New Arrivals Just Dropped!Explore

$362.14
Australia 1952 Melbourne Sixpence Error 15% Mistrike—
$362.14
The Story
Error: 15% Mistrike, No Milling, Plain Edge EF
| Country | Australia |
| Date | 1952 Melbourne |
| Denomination | Sixpence |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX FIDEI DEF. 128 rim beads. |
| Reverse | Australian Coat of Arms - Design by W H J Blakemore. Legend: SIXPENCE - 1952 143 rim beads. |
| Mintage | Melbourne: Circulation - 2,112,000. |
| Mintmark | None |
| Comments | Ex: M.R.Roberts' W.C.C Dec.2009 |
Description
Error: 15% Mistrike, No Milling, Plain Edge EF
| Country | Australia |
| Date | 1952 Melbourne |
| Denomination | Sixpence |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX FIDEI DEF. 128 rim beads. |
| Reverse | Australian Coat of Arms - Design by W H J Blakemore. Legend: SIXPENCE - 1952 143 rim beads. |
| Mintage | Melbourne: Circulation - 2,112,000. |
| Mintmark | None |
| Comments | Ex: M.R.Roberts' W.C.C Dec.2009 |


















