
The Story
Error 35% Mistrike, Lustrous nUNC
| Country | Australia |
| Date | 1963 Melbourne |
| Denomination | Threepence |
| Obverse | Queen Elizabeth II - Design by Mary Gillick. Legend: ELIZABETH. II. DEI. GRATIA. REGINA. F: D: + 87 rim beads. |
| Reverse | Wheat stalks & Ribbon - Design by George Kruger Gray. Legend: AUSTRALIA - THREE PENCE - 1955 Alternate large & small rim beads (83 of each). |
| Mintage | Melbourne: Circulation - 44,016,000 (Standard circulation type) |
|
Comments |
Light Tone, Lustrous nUNC |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Error 35% Mistrike, Lustrous nUNC
| Country | Australia |
| Date | 1963 Melbourne |
| Denomination | Threepence |
| Obverse | Queen Elizabeth II - Design by Mary Gillick. Legend: ELIZABETH. II. DEI. GRATIA. REGINA. F: D: + 87 rim beads. |
| Reverse | Wheat stalks & Ribbon - Design by George Kruger Gray. Legend: AUSTRALIA - THREE PENCE - 1955 Alternate large & small rim beads (83 of each). |
| Mintage | Melbourne: Circulation - 44,016,000 (Standard circulation type) |
|
Comments |
Light Tone, Lustrous nUNC |


















