Original: $14.49
-65%$14.49
$5.07The Story
| Country | Australia |
| Date | 1944 Y. Perth |
| Denomination | Penny |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX F: D: IND: IMP. Melbourne Die 3 - 156 small rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1944 Melbourne Die D - Alternate large & small rim beads (81 of each). |
| Mintage | Perth: Circulation - 27,830,400 |
| Mintmark | Dot afer Y of PENNY on reverse. |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Country | Australia |
| Date | 1944 Y. Perth |
| Denomination | Penny |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX F: D: IND: IMP. Melbourne Die 3 - 156 small rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1944 Melbourne Die D - Alternate large & small rim beads (81 of each). |
| Mintage | Perth: Circulation - 27,830,400 |
| Mintmark | Dot afer Y of PENNY on reverse. |



















